Specification
Max Load Capacity | 130 kg (290 lbs.) |
Traveling Speed | Forward High: 0 - 3.5 km/h | Low: 0 - 1.5 km/h Reverse: 0 - 1 km/h |
Max Climbing Capacity | 12° |
Dimensions (L x W x H) | When Carrier Installed (During Operation): 1,315 x 1,060 x 900mm (51-3/4" x 41-3/4" x 35-1/2") When Carrier Installed (Stored): 1,110 x 820 x 820 mm (43-3/4" x 32-1/4" x 32-1/4") When Bucket Installed (During Operation): 1,310 x 820 x 900 mm (51-1/2" x 32-1/4" x 35-1/2") When Bucket Installed (Stored): 1,110 x 820 x 820 mm (43-3/4" x 32-1/4" x 32-1/4") |
Net Weight | 39.3 - 44.8 kg (86.5 - 98.7 lbs.) |
Continuous Use (min) | 100 With BL1850B x2 |
Standard equipment Available options |
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.
Features
- Move Heavy Loads with No Back Pain
- Ideal for use at urban construction sites and on farms
- Handles loads up to 130 kg (290 lbs.)
- Dual LED job lights for more visibility
- Hauls all kinds of heavy loads with optional heavy duty carrier and bucket